| All In Business ab 01.03.2013 | Tarifblatt |
| All In Business ab 28.12.2012 | Tarifblatt |
| All Inclusive | Tarifblatt |
| All Inclusive 1000 | Tarifblatt |
| All Inclusive 1000 ab 01.03.2013 | Tarifblatt |
| All Inclusive 1000 ab 28.12.2012 | Tarifblatt |
| All Inclusive 2000 | Tarifblatt |
| All Inclusive 2000 ab 28.12.2012 | Tarifblatt |
| All Inclusive 3000 ab 01.03.2013 | Tarifblatt |
| All Inclusive 4000 | Tarifblatt |
| All Inclusive 4000 ab 01.03.2013 | Tarifblatt |
| All Inclusive 4000 ab 28.12.2012 | Tarifblatt |
| All Inclusive ab 02.01.2012 | Tarifblatt |
| All Inclusive ab 02.07.2012 | Tarifblatt |
| All Inclusive Christmas | Tarifblatt |
| All Inclusive Christmas ab 02.01.2012 | Tarifblatt |
| All Inclusive Deutschland | Tarifblatt |
| All Inclusive Deutschland ab 01.03.2013 | Tarifblatt |
| All Inclusive Deutschland ab 28.12.2012 | Tarifblatt |
| All Inclusive Europa | Tarifblatt |
| All Inclusive Europa ab 01.03.2013 | Tarifblatt |
| All Inclusive Europa ab 28.12.2012 | Tarifblatt |
| All Inclusive Germany | Tarifblatt |
| All Inclusive Germany ab 02.07.2012 | Tarifblatt |
| All Inclusive International | Tarifblatt |
| All Inclusive International ab 01.03.2013 | Tarifblatt |
| All Inclusive International ab 01.09.2012 | Tarifblatt |
| All Inclusive International ab 02.01.2012 | Tarifblatt |
| All Inclusive International ab 02.07.2012 | Tarifblatt |
| All Inclusive Internet 3G ab 28.12.2012 | Leistungsbeschreibung |
| All Inclusive Internet ab 28.12.2012 | Leistungsbeschreibung |
| All Inclusive Internet LTE ab 28.12.2012 | Leistungsbeschreibung |
| All Inclusive Internet Plus ab 28.12.2012 | Leistungsbeschreibung |
| All Inclusive Music 2000 ab 01.03.2013 | Tarifblatt |
| All Inclusive Start ab 02.07.2012 | Tarifblatt |
| All Inclusive X-Mas Star | Tarifblatt |
| All Inclusive X-Mas Star ab 28.12.2012 | Tarifblatt |
| All Inclusive XL | Tarifblatt |
| All Inclusive XL ab 02.01.2012 | Tarifblatt |
| All Inclusive XL ab 02.07.2012 | Tarifblatt |
| All Inclusive Youngstar | Tarifblatt |
| All Inclusive Youngstar ab 01.03.2013 | Tarifblatt |
| All Inclusive Youngstar ab 02.01.2012 | Tarifblatt |
| All Inclusive Youngstar ab 02.07.2012 | Tarifblatt |
| Ätsch | Tarifblatt |
| Ätsch SIM ONLY ab 01.01.2015 | Tarifblatt |
| Ätsch SIM ONLY ab 01.01.2016 | Tarifblatt |
| Ätsch SIM ONLY ab 01.01.2017 | Tarifblatt |
| Ätsch SIM ONLY ab 02.01.2012 | Tarifblatt |
| Ätsch SIM ONLY ab 28.12.2012 | Tarifblatt |
| Ätsch SIM ONLY neu ab 01.12.2009 | Tarifblatt |
| Biz Inclusive Advanced | Tarifblatt |
| Biz Inclusive Advanced + | Tarifblatt |
| Biz Inclusive Advanced + ab 01.01.2017 | Tarifblatt |
| Biz Inclusive Advanced ab 01.01.2016 | Tarifblatt |
| Biz Inclusive Basic | Tarifblatt |
| Biz Inclusive Basic ab 01.01.2016 | Tarifblatt |
| Biz Inclusive Basic ab 01.01.2017 | Tarifblatt |
| Biz Inclusive Basic SIM only | Tarifblatt |
| Biz Inclusive Basic SIM only ab 01.01.2016 | Tarifblatt |
| Biz Inclusive Basic SIM only ab 01.01.2017 | Tarifblatt |
| Biz Inclusive L | Tarifblatt |
| Biz Inclusive Large | Tarifblatt |
| Biz Inclusive Large ab 01.01.2015 | Tarifblatt |
| Biz Inclusive M | Tarifblatt |
| Biz Inclusive Medium | Tarifblatt |
| Biz Inclusive Medium ab 01.01.2015 | Tarifblatt |
| Biz Inclusive Premium | Tarifblatt |
| Biz Inclusive Premium + | Tarifblatt |
| Biz Inclusive Premium + ab 01.01.2017 | Tarifblatt |
| Biz Inclusive Premium ab 01.01.2016 | Tarifblatt |
| Biz Inclusive Professional | Tarifblatt |
| Biz Inclusive Professional + | Tarifblatt |
| Biz Inclusive Professional + ab 01.01.2017 | Tarifblatt |
| Biz Inclusive Professional ab 01.01.2016 | Tarifblatt |
| Biz Inclusive S | Tarifblatt |
| Biz Inclusive S ab 01.01.2014 | Tarifblatt |
| Biz Inclusive Small | Tarifblatt |
| Biz Inclusive Small ab 01.01.2015 | Tarifblatt |
| Biz Inclusive Unlimited | Tarifblatt |
| Biz Inclusive X-Large | Tarifblatt |
| Biz Inclusive X-Large ab 01.01.2015 | Tarifblatt |
| Biz Ultra | Leistungsbeschreibung |
| Biz Ultra ab 01.01.2017 | Leistungsbeschreibung |
| Biz Ultra ab 02.03.2017 | Leistungsbeschreibung |
| BizCall 1000 | Tarifblatt |
| BizCall 1000 ab 28.12.2012 | Tarifblatt |
| BizCall 2000 | Tarifblatt |
| BizCall 2000 ab 02.01.2012 | Tarifblatt |
| BizCall 2000 ab 28.12.2012 | Tarifblatt |
| BizCall 500 | Tarifblatt |
| BizCall 500 ab 02.01.2012 | Tarifblatt |
| BizCall 500 ab 28.12.2012 | Tarifblatt |
| Business DATA 150 | Leistungsbeschreibung |
| Business DATA 150 ab 01.01.2018 | Leistungsbeschreibung |
| Business DATA 150 LTE | Leistungsbeschreibung |
| Business DATA 150 LTE ab 01.01.2019 | Leistungsbeschreibung |
| Business DATA 150 LTE ab 17.05.2019 | Leistungsbeschreibung |
| Business DATA 30 | Leistungsbeschreibung |
| Business DATA 30 ab 01.01.2018 | Leistungsbeschreibung |
| Business DATA 30 LTE | Leistungsbeschreibung |
| Business DATA 30 LTE ab 01.01.2019 | Leistungsbeschreibung |
| Business DATA 30 LTE ab 17.05.2019 | Leistungsbeschreibung |
| Business DATA 300 LTE | Leistungsbeschreibung |
| Business DATA 300 LTE ab 01.01.2019 | Leistungsbeschreibung |
| Business DATA 300 LTE ab 17.05.2019 | Leistungsbeschreibung |
| Business DATA 50 | Leistungsbeschreibung |
| Business DATA 50 ab 01.01.2018 | Leistungsbeschreibung |
| Business DATA 70 LTE | Leistungsbeschreibung |
| Business DATA 70 LTE ab 01.01.2019 | Leistungsbeschreibung |
| Business DATA 70 LTE ab 17.05.2019 | Leistungsbeschreibung |
| Business EU Advanced | Tarifblatt |
| Business EU Basic | Tarifblatt |
| Business EU Basic Sim Only | Tarifblatt |
| Business EU Basic Sim Only ab 01.01.2019 | Tarifblatt |
| Business EU Exclusive | Tarifblatt |
| Business EU Premium | Tarifblatt |
| Business EU Ultra | Tarifblatt |
| Business Evo L 24 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo L 36 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo M 24 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo M 36 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo M 5G 24 | Leistungsbeschreibung, Tarifblatt |
| Business Evo M 5G 24 ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Business Evo M 5G 36 | Leistungsbeschreibung, Tarifblatt |
| Business Evo M 5G 36 ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Business Evo MAX 24 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo MAX 36 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo MAX 5G 24 | Leistungsbeschreibung, Tarifblatt |
| Business Evo MAX 5G 24 ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Business Evo MAX 5G 36 | Leistungsbeschreibung, Tarifblatt |
| Business Evo MAX 5G 36 ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Business Evo S 24 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo S 36 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo S 5G 24 | Leistungsbeschreibung, Tarifblatt |
| Business Evo S 5G 24 ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Business Evo S 5G 36 | Leistungsbeschreibung, Tarifblatt |
| Business Evo S 5G 36 ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Business Evo XL 24 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo XL 36 ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Business Evo XL 5G 24 | Leistungsbeschreibung, Tarifblatt |
| Business Evo XL 5G 24 ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Business Evo XL 5G 36 | Leistungsbeschreibung, Tarifblatt |
| Business Evo XL 5G 36 ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 10 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 10 ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 10 ab 01.02.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 10 ab 08.07.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 10 ab 12.11.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 10 ab 15.05.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 100 ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 100 ab 01.02.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 100 ab 12.11.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 100 ab 15.05.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 20 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 20 ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 20 ab 01.01.2022 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 20 ab 01.02.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 20 ab 08.07.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 20 ab 12.11.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 20 ab 15.05.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 25 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 25 ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 25 ab 01.02.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 25 ab 08.07.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 25 ab 12.11.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 25 ab 15.05.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 40 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 40 ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 40 ab 01.02.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 40 ab 08.07.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 40 ab 12.11.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 40 ab 15.05.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 50 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 50 ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 50 ab 01.02.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 50 ab 12.11.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile 50 ab 15.05.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Data 150 | Leistungsbeschreibung |
| Business Mobile Data 150 ab 01.01.2020 | Leistungsbeschreibung |
| Business Mobile Data 150 ab 01.01.2021 | Leistungsbeschreibung |
| Business Mobile Data 150 ab 01.01.2022 | Leistungsbeschreibung |
| Business Mobile Data 150 ab 01.01.2024 | Leistungsbeschreibung |
| Business Mobile Data 30 | Leistungsbeschreibung |
| Business Mobile Data 30 ab 01.01.2020 | Leistungsbeschreibung |
| Business Mobile Data 30 ab 01.01.2021 | Leistungsbeschreibung |
| Business Mobile Data 30 ab 01.01.2022 | Leistungsbeschreibung |
| Business Mobile Data 30 ab 01.01.2024 | Leistungsbeschreibung |
| Business Mobile Data 50 | Leistungsbeschreibung |
| Business Mobile Data 50 ab 01.01.2020 | Leistungsbeschreibung |
| Business Mobile Data 50 ab 01.01.2021 | Leistungsbeschreibung |
| Business Mobile Data 50 ab 01.01.2022 | Leistungsbeschreibung |
| Business Mobile Data 50 ab 01.01.2024 | Leistungsbeschreibung |
| Business Mobile Internet 100 ab 01.01.2023 | Leistungsbeschreibung |
| Business Mobile Internet 100 ab 17.03.2022 | Leistungsbeschreibung |
| Business Mobile Internet 150 | Leistungsbeschreibung |
| Business Mobile Internet 150 ab 01.01.2020 | Leistungsbeschreibung |
| Business Mobile Internet 150 ab 01.01.2021 | Leistungsbeschreibung |
| Business Mobile Internet 150 ab 01.01.2022 | Leistungsbeschreibung |
| Business Mobile Internet 150 ab 01.01.2023 | Leistungsbeschreibung |
| Business Mobile Internet 150 ab 16.06.2020 | Leistungsbeschreibung |
| Business Mobile Internet 20 | Leistungsbeschreibung |
| Business Mobile Internet 20 ab 01.01.2020 | Leistungsbeschreibung |
| Business Mobile Internet 20 ab 01.01.2021 | Leistungsbeschreibung |
| Business Mobile Internet 20 ab 01.01.2022 | Leistungsbeschreibung |
| Business Mobile Internet 20 ab 01.01.2023 | Leistungsbeschreibung |
| Business Mobile Internet 20 ab 16.06.2020 | Leistungsbeschreibung |
| Business Mobile Internet 300 | Leistungsbeschreibung |
| Business Mobile Internet 300 ab 01.01.2020 | Leistungsbeschreibung |
| Business Mobile Internet 300 ab 01.01.2021 | Leistungsbeschreibung |
| Business Mobile Internet 300 ab 01.01.2022 | Leistungsbeschreibung |
| Business Mobile Internet 300 ab 01.01.2023 | Leistungsbeschreibung |
| Business Mobile Internet 300 ab 16.06.2020 | Leistungsbeschreibung |
| Business Mobile Internet 40 | Leistungsbeschreibung |
| Business Mobile Internet 40 ab 01.01.2020 | Leistungsbeschreibung |
| Business Mobile Internet 40 ab 01.01.2021 | Leistungsbeschreibung |
| Business Mobile Internet 40 ab 01.01.2022 | Leistungsbeschreibung |
| Business Mobile Internet 40 ab 16.06.2020 | Leistungsbeschreibung |
| Business Mobile Internet 50 ab 01.01.2023 | Leistungsbeschreibung |
| Business Mobile Internet 50 ab 01.01.2024 | Leistungsbeschreibung |
| Business Mobile Internet 50 ab 01.12.2023 | Leistungsbeschreibung |
| Business Mobile Internet 50 ab 17.03.2022 | Leistungsbeschreibung |
| Business Mobile Internet 5G 100 | Leistungsbeschreibung |
| Business Mobile Internet 5G 100 ab 01.01.2024 | Leistungsbeschreibung |
| Business Mobile Internet 5G 300 | Leistungsbeschreibung |
| Business Mobile Internet 5G 300 ab 01.01.2024 | Leistungsbeschreibung |
| Business Mobile Internet 5G 500 | Leistungsbeschreibung |
| Business Mobile Internet 5G 500 ab 01.01.2024 | Leistungsbeschreibung |
| Business Mobile Internet 80 | Leistungsbeschreibung |
| Business Mobile Internet 80 ab 01.01.2020 | Leistungsbeschreibung |
| Business Mobile Internet 80 ab 01.01.2021 | Leistungsbeschreibung |
| Business Mobile Internet 80 ab 01.01.2022 | Leistungsbeschreibung |
| Business Mobile Internet 80 ab 01.01.2023 | Leistungsbeschreibung |
| Business Mobile Internet 80 ab 16.06.2020 | Leistungsbeschreibung |
| Business Mobile L | Tarifblatt |
| Business Mobile L + | Tarifblatt |
| Business Mobile L + ab 01.01.2019 | Tarifblatt |
| Business Mobile Large | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Large ab 09.03.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Large ab 24.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Large X-MAS | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Large X-MAS ab 01.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile M | Tarifblatt |
| Business Mobile M + | Tarifblatt |
| Business Mobile M + ab 01.01.2019 | Tarifblatt |
| Business Mobile Medium | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Medium ab 09.03.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Medium ab 24.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Medium X-MAS | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Medium X-MAS ab 01.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro L | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro L ab 01.02.2022 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro L ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro L+ | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro L+ ab 01.02.2022 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro L+ ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro M | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro M ab 01.02.2022 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro M ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro M+ | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro M+ ab 01.02.2022 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro M+ ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro S | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro S ab 01.02.2022 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro S ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro S+ | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro S+ ab 01.02.2022 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro S+ ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro Ultra | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro XL | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro XL ab 01.02.2022 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Pro XL ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile S | Tarifblatt |
| Business Mobile S ab 01.01.2019 | Tarifblatt |
| Business Mobile Small | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Small ab 09.03.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Small ab 24.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Small X-MAS | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Small X-MAS ab 01.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Start ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Start ab 01.02.2021 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile Start ab 15.05.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile XL | Tarifblatt |
| Business Mobile XL + | Tarifblatt |
| Business Mobile XL + ab 01.01.2019 | Tarifblatt |
| Business Mobile XL + ab 09.03.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile XL + ab 24.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Business Mobile XL + X-MAS | Leistungsbeschreibung, Tarifblatt |
| Business Mobile XL + X-MAS ab 01.01.2020 | Leistungsbeschreibung, Tarifblatt |
| CALL & SURF Austria | Tarifblatt |
| CALL & SURF Austria ab 10.5.2010 | Tarifblatt |
| CALL & SURF Business | Tarifblatt |
| CALL & SURF DIALOG ab 02.01.2012 | Tarifblatt |
| CALL & SURF DIALOG ab 10.5.2010 | Tarifblatt |
| CALL & SURF DIALOG ab 28.12.2012 | Tarifblatt |
| CALL & SURF Easy | Tarifblatt |
| CALL & SURF Europa | Tarifblatt |
| CALL & SURF Europa ab 10.5.2010 | Tarifblatt |
| CALL & SURF Europa ab 20.01.2010 | Tarifblatt |
| CALL & SURF Limited | Tarifblatt |
| CALL & SURF Start ab 10.5.2010 | Tarifblatt |
| CALL 1000 | Tarifblatt |
| CALL 1000 ab 01.03.2013 | Tarifblatt |
| CALL 1000 ab 28.12.2012 | Tarifblatt |
| CALL 150 ab 10.5.2010 | Tarifblatt |
| CALL 2000 ab 10.5.2010 | Tarifblatt |
| CALL 750 ab 10.5.2010 | Tarifblatt |
| CALL Austria | Tarifblatt |
| CALL Easy | Tarifblatt |
| CALL Europa | Tarifblatt |
| CALL Europa ab 20.01.2010 | Leistungsbeschreibung |
| CLEVER | Tarifblatt |
| Data Europe 50 | Leistungsbeschreibung |
| DIALOG Data Unlimited 200 | Leistungsbeschreibung |
| DIALOG Data Unlimited 200 | Leistungsbeschreibung |
| DIALOG Data Unlimited 40 | Leistungsbeschreibung |
| DIALOG Data Unlimited 40 | Leistungsbeschreibung |
| DIALOG Data Unlimited 80 | Leistungsbeschreibung |
| DIALOG Data Unlimited 80 | Leistungsbeschreibung |
| DIALOG L | Leistungsbeschreibung |
| DIALOG L | Leistungsbeschreibung, Tarifblatt |
| DIALOG M | Leistungsbeschreibung, Tarifblatt |
| DIALOG M | Leistungsbeschreibung |
| DIALOG S | Leistungsbeschreibung, Tarifblatt |
| DIALOG S | Leistungsbeschreibung |
| DIALOG Voice Only | Leistungsbeschreibung |
| DIALOG Voice Only | Leistungsbeschreibung, Tarifblatt |
| DIALOG XS | Leistungsbeschreibung, Tarifblatt |
| DIALOG XS | Leistungsbeschreibung |
| Domain und E-Mail | Leistungsbeschreibung |
| Extreme ab 15.03.2009 | Tarifblatt |
| Extreme Europa ab 15.03.2009 | Tarifblatt |
| Fairplay | Tarifblatt |
| Fairplay ab 01.02.2008 | Tarifblatt |
| Fairplay ab 01.10.2008 | Tarifblatt |
| Fairplay Austria ab 15.03.2009 | Tarifblatt |
| Fairplay Basic | Tarifblatt |
| Fairplay Basic ab 01.02.2008 | Tarifblatt |
| Fairplay Easy ab 15.03.2009 | Tarifblatt |
| Fairplay Europa ab 15.03.2009 | Tarifblatt |
| Fairplay Mini ab 01.10.2008 | Tarifblatt |
| Fairplay Plus ab 01.02.2008 | Tarifblatt |
| Fairplay Plus ab 01.10.2008 | Tarifblatt |
| Fairplay Smart ab 01.02.2008 | Tarifblatt |
| Fairplay Smart ab 01.10.2008 | Tarifblatt |
| Fairplay Smart Business Offer
| Tarifblatt |
| Festnetz mobil | Leistungsbeschreibung |
| Festnetz mobil 100 | Leistungsbeschreibung |
| Festnetz mobil 100 ab 01.01.2016 | Leistungsbeschreibung |
| Festnetz mobil 100 ab 01.01.2017 | Leistungsbeschreibung |
| Festnetz mobil 100 ab 01.01.2019 | Leistungsbeschreibung |
| Festnetz mobil 100 ab 04.07.2018 | Leistungsbeschreibung |
| Festnetz mobil 1000 | Leistungsbeschreibung |
| Festnetz mobil 1000 3G | Leistungsbeschreibung |
| Festnetz mobil 1000 3G ab 01.01.2015 | Leistungsbeschreibung |
| Festnetz mobil 1000 3G ab 28.12.2012 | Leistungsbeschreibung |
| Festnetz mobil 1000 ab 01.01.2015 | Leistungsbeschreibung |
| Festnetz mobil 1000 ab 02.01.2012 | Leistungsbeschreibung |
| Festnetz mobil 1000 ab 28.12.2012 | Leistungsbeschreibung |
| Festnetz mobil 2 | Leistungsbeschreibung |
| Festnetz mobil 2 100 | Leistungsbeschreibung |
| Festnetz mobil 2 Kombi | Leistungsbeschreibung |
| Festnetz mobil 2 Kombi 100 | Leistungsbeschreibung |
| Festnetz mobil 3G | Leistungsbeschreibung |
| Festnetz mobil 3G ab 01.01.2015 | Leistungsbeschreibung |
| Festnetz mobil 3G ab 28.12.2012 | Leistungsbeschreibung |
| Festnetz mobil ab 01.01.2015 | Leistungsbeschreibung |
| Festnetz mobil ab 02.01.2012 | Leistungsbeschreibung |
| Festnetz mobil ab 28.12.2012 | Leistungsbeschreibung |
| Festnetz mobil Kombi | Leistungsbeschreibung |
| Festnetz mobil Kombi 100 | Leistungsbeschreibung |
| Festnetz mobil Kombi 100 ab 01.01.2016 | Leistungsbeschreibung |
| Festnetz mobil Kombi 100 ab 01.01.2017 | Leistungsbeschreibung |
| Festnetz mobil Kombi 100 ab 01.01.2019 | Leistungsbeschreibung |
| Festnetz mobil Kombi 100 ab 04.07.2018 | Leistungsbeschreibung |
| Festnetz mobil Kombi ab 01.01.2016 | Leistungsbeschreibung |
| Festnetz mobil Kombi ab 01.01.2017 | Leistungsbeschreibung |
| Festnetz mobil neu | Leistungsbeschreibung |
| Festnetz mobil neu ab 01.01.2016 | Leistungsbeschreibung |
| Festnetz mobil neu ab 01.01.2017 | Leistungsbeschreibung |
| Festnetz mobil neu ab 01.01.2019 | Leistungsbeschreibung |
| Festnetz mobil neu ab 04.07.2018 | Leistungsbeschreibung |
| Full Service | Tarifblatt |
| HIT 1000 | Tarifblatt |
| HIT 1000 ab 01.11.2010 | Tarifblatt |
| HIT 1000 ab 02.01.2012 | Tarifblatt |
| HIT 1000 ab 21.03.2011 | Tarifblatt |
| HIT 1500 | Tarifblatt |
| HIT 1500 ab 01.11.2010 | Tarifblatt |
| HIT 2000 | Tarifblatt |
| HIT 2000 ab 21.03.2011 | Tarifblatt |
| HIT 300 | Tarifblatt |
| HIT 4000 | Tarifblatt |
| HIT Germany | Tarifblatt |
| HIT Germany ab 02.01.2012 | Tarifblatt |
| HIT International | Tarifblatt |
| Home Net ab 15.04.2013 | Tarifblatt |
| MDI | Tarifblatt |
| Mobile L | Leistungsbeschreibung, Tarifblatt |
| Mobile L ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Mobile L ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Mobile L ab 08.07.2020 | Leistungsbeschreibung, Tarifblatt |
| Mobile L ab 09.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Mobile L ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Mobile L X-MAS | Leistungsbeschreibung, Tarifblatt |
| Mobile L X-MAS ab 01.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Mobile M | Leistungsbeschreibung, Tarifblatt |
| Mobile M ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Mobile M ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Mobile M ab 08.07.2020 | Leistungsbeschreibung, Tarifblatt |
| Mobile M ab 09.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Mobile M ab 11.11.2021 | Leistungsbeschreibung, Tarifblatt |
| Mobile M X-MAS | Leistungsbeschreibung, Tarifblatt |
| Mobile M X-MAS ab 01.01.2020 | Leistungsbeschreibung, Tarifblatt |
| Mobile M+ | Leistungsbeschreibung, Tarifblatt |
| Mobile M+ ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
| Mobile Net S ab 01.01.2016 | Leistungsbeschreibung |
| Mobile Net S ab 01.01.2017 | Leistungsbeschreibung |
| Mobile Net S ab 01.01.2018 | Leistungsbeschreibung |
| Mobile Net S ab 01.01.2019 | Leistungsbeschreibung |
| Mobile Net S ab 20.05.2015 | Leistungsbeschreibung |
| Mobile Net XS ab 01.01.2016 | Leistungsbeschreibung |
| Mobile Net XS ab 01.01.2017 | Leistungsbeschreibung |
| Mobile Net XS ab 01.01.2018 | Leistungsbeschreibung |
| Mobile Net XS ab 01.01.2019 | Leistungsbeschreibung |
| Mobile Net XS ab 20.05.2015 | Leistungsbeschreibung |
| Mobile S | Leistungsbeschreibung, Tarifblatt |
| Mobile S ab 01.01.2021 | Leistungsbeschreibung, Tarifblatt |
| Mobile S ab 01.01.2023 | Leistungsbeschreibung, Tarifblatt |
| Mobile S ab 01.01.2024 | Leistungsbeschreibung, Tarifblatt |
